2020 Atlanta ACG Capital Connection Interactive Floorplan
Please note our attendee list will be emailed on Thursdays to all REGISTERED Attendees starting on December 19th.
**Make sure to whitelist all emails from acg.org in order to receive in a timely manner**
List of exhibiting companies (as of 9:24am 1/17/2020) *Sponsors are bolded*
Abraxas Business Services | Industrial Opportunity Partners, LLC |
Accord Financial | Insperity |
Adams Capital, LLC | Kian Capital Partners |
Advantage Capital | Kirtland Capital Partners |
Altamont Capital Partners | LaSalle Capital |
Aprio | LBC Credit Partners |
Ascendant Partners Inc | LFM Capital |
Atlantic Street Capital | Linx Partners |
Azalea Capital | Main Street Capital Corporation |
Bank of America Merrill Lynch | May River Capital |
BBH Capital Partners | Mazzone & Associates |
Beech Valley Solutions | MBO Ventures |
Bennett Thrasher | McCarthy Capital |
Billow Butler & Company | McGriff Seibels & Williams, Inc |
BlackArch Partners | Mergers & Acquisitions |
Blue Point Capital Partners | Midwest Mezzanine Funds |
Bluejay Advisors | Monroe Capital LLC |
BMO Capital Markets | Moore Colson |
Branford Castle Partners, LP | MSouth Credit Partners |
Bravaldo Capital Advisors | MSouth Equity Partners |
Burr & Forman, LLP | Nelson Mullins |
Cadence Bank | Northcreek Mezzanine |
Capital For Business | Northlane Capital Partners, LLC |
Carousel Capital | Oaklyn Consulting |
Carr Riggs Ingram | Petra Capital Partners |
Century Park Capital Partners | Pitchbook |
Chatham Capital | Pitchmaps |
Cherry Bekeart | Platte River Equity |
CIBC | PNC Business Credit |
Citizens Capital Markets (Formerly Bowstring Advisors) | Porter White & Co. |
Cobbs Allen | Regions Business Capital |
Comvest Partners | Renesant Bank |
Copeley Capital | Renovo Capital |
Cortec Group | RGA Private Debt & Equity |
CRESA | Ridgemont Equity Partners |
CRI Capital Advisors | River Associates Investments, L.P. |
Croft & Bender LP | Riveron |
Cyprium Partners | Rockwood Equity Partners |
De NES Partners, LLC | Rosenthal & Rosenthal |
Deerpath Capital Management | Route 2 Capital Partners |
DHG, LLP | S&P Capital Market Intelligence |
Dinan & Company LLC | Sapling Financial Consultants |
Dinan Capital Advisors | Saw Mill Capital |
DLA Piper | Seaport Capital |
Dubin Clark & Company | Shoreline Equity Partners |
Eagle Merchant Partners | Silver Oak Services Partners, LLC |
EBSCO Capital | Smith Gambrell Russell |
Edgewater Capital Partners | Sole Source Capital |
Elliott Davis Decosimo | SOLIC Capital Advisors, LLC |
Eversheds Sutherland | Soundcore Capital Partners |
EY | Source Capital LLC |
Farragut Capital Partners | SouthPointe Ventures, LLC |
Fifth Third | Star Mountain Capital |
Founders Advisors | Stephens Inc. |
Frazier & Deeter | Stonehenge Partners, Inc. |
Fulcrum Equity Partners | SunTrust Robinson Humphrey |
Gemspring Capital | TAB Bank |
Gen Cap America | TD Bank |
Generational Group | The Compass Group |
Genesis Capital, LLC | The Lenox Group, LLC |
GenNx360 Capital Partners | The Riverside Company |
Greenberg Traurig | Third Century Private Equity |
H.I.G. Capital | Thompson Street Capital Partners |
Harbor View Advisors | TM Capital |
Harren Equity Partners | Trinity Hunt |
Harris Williams & Co. | Troutman Sanders |
Heritage Capital Group | UMB Bank |
High Road Capital Partners | United Community Bank |
Holland & Knight | Valuation Research Corporation |
Huron Capital | VRA Partners, LLC |
Hyde Park Capital Advisors, LLC | Warren Averett |
ICV Partners | Webster Equity Partners |
IMB Development Corporation | WestView Capital Partners |
Incline Equity Partners | Willamette Management Associates |
Industrial Device Investments | WILsquare Capital |
Event Details
When:
February 5 - 7, 2020
Where:
The Hotel at Avalon, Autograph Collection