The ranking for our 2024 honorees with category was released on June 27th at the Celebration event.
Congratulations to 2024's class of honorees.
ACG GEORGIA FAST 40 - 2024 Honorees:
Upper Middle Market | Lower Middle Market | Higher Middle Market | |||
1 | PrizePicks | 1 | EnviroSpark Energy Solutions | 1 | Classic Collision, LLC |
2 | SGA Dental Partners | 2 | CENTEGIX | 2 | New South Construction Company, LLC |
3 | Flock Safety | 3 | Airco, Inc. | 3 | OneDigital |
4 | Brightwell | 4 | Safely | 4 | Lazer Logistics |
5 | Core Clinical Partners | 5 | Artelon Inc | 5 | GoHealth |
6 | Ruby-Collins, Inc. | 6 | Albion General Contractors | 6 | Iconex LLC |
7 | T5 Data Centers | 7 | HatchWorks Technologies | 7 | PDI Technologies |
8 | Aprio, LLP | 8 | Groundfloor Finance, Inc | ||
9 | Kamstrup Water Metering, LLC | 9 | Exploring Inc | ||
10 | Office Images, Inc | 10 | Azalea Health | ||
11 | KCH Transportation | 11 | Farmers & Fishermen Purveyors | ||
12 | Merit Financial Advisors | 12 | SpendHQ | ||
13 | EDS Service Solutions | 13 | FinQuery, formerly LeaseQuery | ||
14 | Watershed Geosynthetics LLC | 14 | EyeQ Monitoring | ||
15 | Quatrro Business Support Services | 15 | 5 Points Electrical, Inc. | ||
16 | Summit Spine and Joint Centers | 16 | Decisely Insurance Services LLC | ||
17 | Arkadios Capital | 17 | C2H Air and Electric | ||
18 | Flip Electronics | 18 | BIOLYTE | ||
19 | QGenda | 19 | SignatureFD | ||
20 | Procure Analytics | 20 | Clearwave Corporation |
ACG GEORGIA FAST 40 - 2023 Honorees:
Upper Middle Market | Lower Middle Market | Higher Middle Market | |||||
1 | PrizePicks | 1 | Flock Safety | 1 | LendingPoint | ||
2 | Stord | 2 | Hamilton International LLC | 2 | Bitcoin Depot | ||
3 | SGA Dental Partners | 3 | Florence Healthcare | 3 | OneDigital | ||
4 | Flip Electronics | 4 | Acadia.IO LLC | 4 | Iconex, LLC | ||
5 | Core Clinical Partners | 5 | BIOLYTE | ||||
6 | EDS Service Solutions, LLC | 6 | Innovien Solutions | ||||
7 | BIG Language Solutions | 7 | Exploring Inc | ||||
8 | Grayshift | 8 | MessageGears | ||||
9 | Diversified Energy Supply | 9 | Kahua, Inc. | ||||
10 | Aprio, LLP | 10 | Groundfloor Finance, Inc | ||||
11 | Office Images, Inc. | 11 | Quatrro Business Support Services | ||||
12 | Prosponsive Logistics | 12 | T Sportline | ||||
13 | Kamstrup Water Metering LLC | 13 | Merit Financial Advisors | ||||
14 | Green Worldwide Shipping, LLC | 14 | Albion General Contractors, Inc. | ||||
15 | MADISON STEEL, INC. | 15 | SpendHQ | ||||
16 | Amware Fulfillment, LLC | 16 | Artisan Custom Closets | ||||
17 | PDI Technologies | 17 | LeaseQuery | ||||
18 | Arkadios Capital | 18 | C & H Services of NGA, Hankins Transportation, Hankins Crushing | ||||
19 | DLH Corporation | 19 | Summit Spine & Joint Centers | ||||
19 | REPAY | 20 | Moneypenny | ||||
20 | Enpol, LLC |
Event Details
When:
June 12, 2025 4:30 PM - 8:30 PM EDT
Where:
Flourish Atlanta