ACG DFW & DCEO are pleased to recognize all the following 2023 M&A Awards Deal Finalists:
$50 - $249 Million Finalists
Paceline Equity Partners' AHF Flooring's acquisition of Armstrong Flooring
Buy Side Lead: | Paceline Equity Partners |
Seller Investment Bank: | Houlihan Lokey |
Seller Attorney: | Skadden, Arps, Slate, Meagher & Flom |
Buyer Attorney: | King & Spalding |
Buyer Accountant: | Alvarez & Marsal |
Insurance: | Aon |
Consultant: | Alvarez & Marsal |
Crossplane Capital's acquisition of Kaemark
Sell Side Lead: | Farris Capital Partners |
Buy Side Lead: | Crossplane Capital |
Deal Attorney: | McDermott, Will, & Emery |
Tax Advisor: | BDO |
Lender: | Sunflower Bank |
Insurance: | IMA Corp |
Frontier Waste Solutions' sale to Summer Street Capital Partners and Concentric Equity Partners
Sell Side Lead: | Blue Sage Capital & Frontier Waste Solutions Executive Team |
Buy Side Lead: | Summer Street Capital Partners |
Other Key Player: | Trailcreek Capital Group |
Deal Attorney: | Shearman & Sterling |
Lender: | Comerica |
Rosewood Private Investments' acquisition of StationServ
Sell Side Lead: | Infinity Capital Partners |
Buy Side Lead: | Rosewood Private Investments |
Lender: | Sunflower Bank |
Six Pillars' sale of The Liberty Group to Halifax
Sell Side Lead: | Six Pillars Partners & The Liberty Group Executive Team |
Buy Side Lead: | Halifax |
Sell Side Advisor: | Kroll |
Due Diligence: | Riveron |
Deal Attorney: | Winston & Strawn |
Buyer Attorney: | Locke Lord |
Seller Accountant: | Grant Thornton |
Buyer Accountant: | Calvetti Ferguson |
Additional Private Equity: | Merit |
Lender: | CIBC |
Insurance: | Willis Towers Watson |
Consultant: | Leesa Frances |
Event Details
When:
May 4, 2023 5:30 PM - 8 PM CDT
Where:
On the Levee