Image
Having trouble logging in to your MyACG portal? Please click here for instructions to log in.
Upper Middle Market | Lower Middle Market | Higher Middle Market | |||||
1 | PrizePicks | 1 | Flock Safety | 1 | LendingPoint | ||
2 | Stord | 2 | Hamilton International LLC | 2 | Bitcoin Depot | ||
3 | SGA Dental Partners | 3 | Florence Healthcare | 3 | OneDigital | ||
4 | Flip Electronics | 4 | Acadia.IO LLC | 4 | Iconex, LLC | ||
5 | Core Clinical Partners | 5 | BIOLYTE | ||||
6 | EDS Service Solutions, LLC | 6 | Innovien Solutions | ||||
7 | BIG Language Solutions | 7 | Exploring Inc | ||||
8 | Grayshift | 8 | MessageGears | ||||
9 | Diversified Energy Supply | 9 | Kahua, Inc. | ||||
10 | Aprio, LLP | 10 | Groundfloor Finance, Inc | ||||
11 | Office Images, Inc. | 11 | Quatrro Business Support Services | ||||
12 | Prosponsive Logistics | 12 | T Sportline | ||||
13 | Kamstrup Water Metering LLC | 13 | Merit Financial Advisors | ||||
14 | Green Worldwide Shipping, LLC | 14 | Albion General Contractors, Inc. | ||||
15 | MADISON STEEL, INC. | 15 | SpendHQ | ||||
16 | Amware Fulfillment, LLC | 16 | Artisan Custom Closets | ||||
17 | PDI Technologies | 17 | LeaseQuery | ||||
18 | Arkadios Capital | 18 | C & H Services of NGA, Hankins Transportation, Hankins Crushing | ||||
19 | DLH Corporation | 19 | Summit Spine & Joint Centers | ||||
19 | REPAY | 20 | Moneypenny | ||||
20 | Enpol, LLC |
LOWER MIDDLE MARKET | UPPER MIDDLE MARKET | HIGHER MIDDLE MARKET | |||
1 | KGM Technologies | 1 | American Global Logistics | 1 | Mountain Express Oil Company |
2 | PrizePicks | 2 | Bitcoin Depot | 2 | OneDigital |
3 | Flock Safety | 3 | BioIQ | 3 | Argenbright Group |
4 | Moneypenny | 4 | Flip Electronics | 4 | LocumTenens.com |
5 | BIOLYTE | 5 | Arkadios Capital LLC | 5 | Guardian Pharmacy Services |
6 | Core Clinical Partners | 6 | NPSG Global | ||
7 | OVME | 7 | FullStory | ||
8 | Omega Bio-tek, Inc | 8 | Green Worldwide Shipping, LLC | ||
9 | Grayshift | 9 | CRH Healthcare | ||
10 | Paramount | 10 | Prosponsive Logistics | ||
11 | Dimiour | 11 | Salesloft | ||
12 | Irrimax Corp. | 12 | LendingPoint | ||
13 | Merit Financial Advisors | 13 | REPAY | ||
14 | Aspirent Consulting LLC | 14 | Ansley Real Estate | ||
15 | Madison Steel, Inc. | 15 | Graydaze Contracting, Inc. | ||
16 | Intellum | 16 | Qgenda | ||
17 | LeaseQuery | 17 | Lazer Spot, Inc. | ||
18 | Juvare | 18 | Alora Pharmaceuticals | ||
19 | H&W Solutions | 19 | DLH Holdings Corp. | ||
20 | Pinnacle Funeral Service, LLC | 20 | Angel Oak Companies |
UPPER MIDDLE-MARKET COMPANIES | LOWER MIDDLE-MARKET COMPANIES | ||
1 | Parallel | 1 | Stord |
2 | Bitcoin Depot | 2 | Grayshift |
3 | Roadie | 3 | Omega Bio-Tek |
4 | NPSG Global | 4 | LeaseQuery |
5 | Phobio | 5 | FullStory |
6 | MacStadium | 6 | Catalyst Nutraceuticals |
7 | Ruby Collins | 7 | MySupplier |
8 | Bio-IQ | 8 | Ansley Real Estate |
9 | Wahoo Fitness | 9 | High Road Craft Brands |
10 | CRH Healthcare | 10 | Wastershed Geosynthetics |
11 | East West Manufacturing | 11 | Albion General Contractors |
12 | PDI | 11 | StruXure Outdoor |
13 | Envistacom | 12 | Intellum |
14 | Qgenda | 13 | Flip Electronics |
15 | Advanced Urology | 14 | Belay |
16 | Mountain Motorsports | 15 | IBEX IT Business Services |
17 | Green Worldwide Shipping | 16 | Oversight |
18 | DLH Corporation | 17 | Salesloft |
19 | Alora Pharmaceuticals | 18 | Summit Spine & Joint Centers |
20 | REPAY | 19 | Kill Cliff |
20 | Fiberlight | 20 | Azalea Health Innovations |
UPPER MIDDLE-MARKET COMPANIES | LOWER MIDDLE-MARKET COMPANIES | ||
1 | RESICAP, LP | 1 | Surterra Wellness |
2 | Diversified Energy Supply | 2 | OneTrust |
3 | LendingPoint, LLC | 3 | Flip Electronics, LLC |
4 | LIFEBRITE LABORATORIES, LLC | 4 | M-Communications LLC |
5 | Data Blue, LLC | 5 | Prime Technical Services Inc. |
6 | PDI | 6 | FullStory |
7 | Iconex LLC | 7 | Terminus |
8 | Alogent | 8 | Ansley Atlanta Real Estate |
9 | Mountain Express Oil Company | 9 | SalesLoft, Inc. |
10 | Wahoo Fitness | 10 | High Road Craft Ice Cream, Inc. |
11 | Angel Oak Companies | 11 | MacStadium, Inc. |
12 | OneDigital Health and Benefits | 12 | CallRail, Inc |
13 | AERO Group | 13 | Qgenda, LLC |
14 | SecurAmerica, LLC | 14 | Total Server Solutions |
15 | REPAY Realtime Electronic Payments | 15 | Entertainment Magpie Inc (known as Decluttr) |
16 | Surgical Information Systems, LLC | 16 | Foresite Group, Inc. |
17 | Hire Dynamics | 17 | Merit Financial Advisors, LLC |
18 | Green Worldwide Shipping LLC | 18 | Intelligent Systems Corp |
19 | Optomi LLC | 19 | Summit Spine & Joint Centers |
20 | Janus International Group, LLC | 20 | Madison Steel, Inc. |
LOWER MIDDLE-MARKET COMPANIES | UPPER MIDDLE-MARKET COMPANIES | ||
1 | FIXD | 1 | Residential Capital Management (Resicap) |
2 | LendingPoint | 2 | Prime Risk Partners |
3 | Shofur | 3 | PDI |
4 | LTX Solutions | 4 | Mountain Express Oil Company |
5 | CallRail | 5 | Envistacom, LLC |
6 | MacStadium, Inc | 6 | Sharecare |
7 | CRH Healthcare | 7 | Phobio, LLC |
8 | QGenda, LLC | 8 | Merchants Preferred Lease-Purchase Services |
9 | Hancock Claims Consultants | 9 | The RADCO Companies |
10 | eHire | 10 | NPSG Global |
11 | Relus Cloud | 11 | REPAY Realtime Electronic Payments |
12 | Microf | 12 | Janus International Group, LLC |
13 | IO Education LLC | 13 | OneDigital |
14 | Search Discovery | 14 | SecurAmerica, LLC |
15 | JDC Group | 15 | Surgical Information Systems |
16 | ClickDimensions | 16 | IG Design Group - Americas |
17 | Parkmobile, LLC | 17 | Hire Dynamics |
18 | ADAPTURE | 18 | Angel Oak Companies |
19 | Five Points Healthcare, LLC | 19 | PT Solutions Physical Therapy |
20 | Swift Straw | 20 | Ebix, Inc. |
LOWER MIDDLE-MARKET COMPANIES | UPPER MIDDLE-MARKET COMPANIES | ||
1 | Chime Solutions | 1 | The RADCO Companies |
2 | Merchants Preferred Lease-Purchase Services | 2 | Kabbage Inc |
3 | Envistacom | 3 | GPS Hospitality |
4 | FactorTrust | 4 | REPAY |
5 | CRH Healthcare, LLC | 5 | N3 |
6 | QGenda | 6 | OnePath |
7 | Commissions, Inc. (CINC) | 7 | Phobio, LLC |
8 | Advanced Medical Pricing Solutions (AMPS) | 8 | Cortland Partners |
9 | Optomi LLC | 9 | MiMedx |
10 | Parkmobile, LLC | 10 | VDart Inc |
11 | ClickDimensions | 11 | Mountain Express Oil Company |
12 | Intellinet | 12 | Manufacturing Resources International, Inc. |
13 | Swift Straw | 13 | Softvision |
14 | ADAPTURE | 14 | IPG |
15 | Riskonnect, Inc. | 15 | LocumTenens.com |
16 | Paymetric | 16 | Curant Health |
17 | careplus medical corporation | 17 | Guardian Pharmacy, LLC |
18 | TekStream Solutions, LLC | 18 | OneDigital Health and Benefits |
19 | PT Solutions Physical Therapy | 19 | C2 Educational Systems, Inc. |
20 | Dinova, Inc. | 20 | SecurAmerica |
LOWER MIDDLE-MARKET | UPPER MIDDLE-MARKET |
|
|
LOWER MIDDLE-MARKET | UPPER MIDDLE-MARKET |
|
|
LOWER MIDDLE-MARKET | UPPER MIDDLE-MARKET |
|
|
LOWER MIDDLE-MARKET | UPPER MIDDLE-MARKET |
|
|
LOWER MIDDLE-MARKET | UPPER MIDDLE-MARKET |
1. Cloud Sherpas 2. Vitrue 3. Sovereign Systems 4. OmniPoint 5. Amendia 6. iVision 7. The Scheduling Institute 8. Corus Group 9. Vocalocity 10. Pro View Foods 11. Implantable Provider Group 12. Brightree 13. Liason Technologies 14. Priority Payment Systems 15. Bako Pathology Services 16. Principle Solutions Group 17. The Intersect Group 18. Endeavor Telecom 19. Software Paradigms International 20. Atlanta Electrical Distributors |
1. Exam Works 2. AdCare Health 3. MAU Workforce Solutions 4. Alliance Bus Group 5. Teavana 6. Greenway Medical 7. Guardian Pharmacy 8. Streamlite 9. American Cybersystems 10. Centrics IT 11. Ebix 12. Interra International 13. Purchasing Power 14. Hospitality Staffing Solitions 15. AmeriSave Mortgage 16. Cadillac Jack 17. Healthcare Solutions 18. Air Serv 19. Access Insurance 20. Comverge |
LOWER MIDDLE-MARKET | UPPER MIDDLE-MARKET |
1. OmniPoint 2. Onepath Systems, LLC 3. FiberLight 4. Brightree LLC 5. Principle Solutions Group 6. iVision 7. Endeavor 8. SecurAmerica, LLC 9. Greenway Medical 10. Extremity Healthcare, Inc. 11. Digital Insurance 12. Contract Callers, Inc. 13. Hughes Telematics 14. East West Manufacturing 15. Alternative Apparel, Inc. 16. The Intersect Group 17. GA Communications 18. Bacon County Hospital and Health System 19. Anitox Corporation 20. Mud Pie |
1. ExamWorks Group, Inc. 2. Service Foods Inc. 3. Transcend Services 4. Streamlite Inc. 5. EBIX, Inc. 6. Bland Farms, LLC 7. Purchasing Power 8. Access Insurance Holdings, Inc. 9. Guardian Pharmacy 10. Comverge, Inc. 11. MedAssets, Inc. 12. Juneau Construction Company 13. CentricsIT, LLC 14. ASAP Solutions Group, LLC 15. ApolloMD 16. Scientific Research Corporation 17. MAU Workforce Solutions 18. Cbeyond 19. Immucor, Inc. 20. SunLink Health Systems, Inc. |
LOWER MIDDLE-MARKET | UPPER MIDDLE-MARKET |
1. Suniva, Inc. 2. case-mate 3. Principle Solutions Group 4. Brightree, LLC 5. FiberLight, LLC 6. SecurAmerica, LLC 7. Hughes Telematics, Inc. 8. ASAP 9. Liaison Technologies 10. Navicure 11. Mud Pie, LLC 12. Better World Books 13. Village Podiatry Centers, PC 14. EPI-USE America, Inc. 15. Iron Data Solutions 16. Integrated Broadband Services, LLC 17. Allconnect, Inc. 18. GDS Associates, Inc. 19. Alternative Apparel, Inc. 20. OTR Wheel Engineering |
1. Ryla, Inc. 2. EasyLink Services International Corporation 3. Ebix, Inc. 4. MailExpress, Inc. 5. SecureWorks 6. Purchasing Power 7. Healthcare Solutions 8. MedAssets, Inc. 9. Transcend Services, Inc. 10. Comverge 11. R.K. Redding Construction, Inc. 12. Juneau Construction Company 13. Guardian Pharmacy 14. Perma-Fix Environmental Services 15. Cbeyond, Inc. 16. Kids II, Incorporated 17. SunLink Health Systems, Inc. 18. Immucor 19. Radiant Systems, Inc. 20. CryoLife, Inc. |
LOWER MIDDLE-MARKET | UPPER MIDDLE-MARKET |
1. SecurAmerica 2. The Intersect Group 3. Judd Miller & Company (Mud Pie) 4. D & N Electric Company 5. Contract Callers Inc. 6. NetPlanner Systems 7. ADAM Inc. 8. Alternative Apparel Inc. 9. GDS Associates, Inc. 10. Bland Farms LLC 11. Quickparts.com Inc. 12. Transcend Services, Inc. 13. Scott Logistics Corp. 14. Fulghum Industries Inc. 15. Conklin Metal Industries Inc. 16. GA Communications 17. Ronald Blue & Co. LLC 18. Juneau Construction Co. LLC 19. DocuTEAM, Inc. 20. Charter Global Inc. |
1. Ebix, Inc. 2. MedAssets Inc. 3. EasyLink Services Intl Corp. 4. IntercontinentalExchange 5. Comverge 6. Guardian Pharmacy 7. Tri-S Security Corporation 8. CBeyond, Inc. 9. Southern Sales & Marketing Group Inc. 10. Internap Network Services Corporation 11. Gresco Utility Supply Inc. 12. Knology Inc. 13. Immucor, Inc. 14. Foundation Contractors Inc. 15. CDC Software Corporation 16. CryoLife Inc. 17. MAU (Management Analysis Utilization, Inc.) 18. Alston & Bird LLP 19. Fieldale Farms Corporation 20. Delta Apparel, Inc |
LOWER & UPPER MIDDLE-MARKET | |
1. 3PD, Inc. 2. SecurAmerica LLC 3. Solid Source Realty Inc 4. IntercontinentalExchange (ICE) 5. A.D.A.M., Inc. 6. Jackson Healthcare LLC 7. Guardian Pharmacy, LLC 8. Comverge, Inc. 9. nsoro, LLC 10. Beecher Carlson 11. Desmet Ballestra North America, Inc. 12. MAU Inc. 13. Lanier Parking Solutions 14. Fleetcor Technologies Inc. 15. Ebix Inc. 16. Sciele Pharma Inc. 17. Innotrac Corporation 18. Gresco Utility Supply Inc. 19. Noble Investment Group 20. nuBridges Inc 21. CDC Software Inc. 22. Janus International Corp. 23. Transcend Services Inc. 24. Cork-Howard Construction Services LLC 25. Immucor Inc. 26. Knology Inc. 27. Theragenics Corporation 28. Saturn Freight Systems 29. Radiant Systems Inc. 30. Manhattan Associates Inc. 31. Scott Logistics Group 32. CryoLife Inc. 33. Grenzebach Corporation 34. Southern Sales & Marketing Group Inc. 35. R.W. Allen LLC 36. Whatley Oil & Auto Parts Co. Inc. 37. The Conlan Company 38. Premiere Global Services, Inc. 39. Sunlink Health Systems, Inc. 40. Birch Communications, Inc. |
DealMAX®, presented by ACG, is the middle market's can’t-miss M&A event. Join 3,000 dealmakers on April 7-9 for one-on-one meetings, networking, industry insights, fun and more.