LOCATION | BREWERY | BEER NAME | HOST 1 | HOST 2 |
Belgium | Bavik (Bavikhove) | Bavik Pils | Gridiron Capital | BB&T |
Belgium | Petrus (Bavikhove) | Aged Pale | CITIC Capital | D.A. Davidson & Co. |
Belgium | Rodenbach (Roeselare) | Alexander | Shorehill | Duff & Phelps |
Belgium | Rodenbach (Roeselare) | Grand Cru | Gryphon Investors | |
Belgium | Rodenbach (Roeselare) | Fruitage | Winston & Strawn | |
Germany | Paulaner (Munich) | Hefe-Weizen | Graycliff Partners | KeyBanc Capital Markets |
Germany | Paulaner (Munich) | Oktoberfest Marzen | Aterian Partners | Stifel |
Germany | Paulaner (Munich) | Munich Lager | PNC Mezzanine Capital | Stream Capital |
Germany | Beck’s Brewery | St. Pauli Girl | Insight Equity | TM Capital |
Ireland | Guinness | Pub Draft | High Road Capital Partners | BMO |
Ireland | Harp | Lager | Saw Mill Capital | Doeren Mayhew Capital |
Ireland | Guinness | Blonde | The Compass Group | The Sage Group, LLC |
Ireland | Smithwicks | Ale | Greenberg Traurig | |
New York | Brooklyn Brewery (Brooklyn) | Sorachi Ace | Seaport Capital | CG Petsky Prunier |
New York | Brooklyn Brewery (Brooklyn) | Brooklyn Lager | Gemspring Capital | Gauge Capital |
New York | Alphabet City Brewing | Village IPA | AGI Partners LLC | Lincoln International |
New York | Brooklyn Brewery (Brooklyn) | East IPA | Tenex | Pickwick Capital |
New York | Brooklyn Brewery (Brooklyn) | Defender Golden IPA | Trilantic | Valufinder |
New York | Brooklyn Brewery (Brooklyn) | Brown Ale | Investcorp International | JP Morgan |
United States | Sam Adams | Boston Lager | Audax | Carl Marks |
United States | Revolution Brewing (Chicago) | Anti-Hero IPA | Blue Point Capital | Center Rock Capital |
United States | Shiner Beers (Shiner, Texas) | Shiner Bock | Sentinel | Deloitte |
United States | 21st Amendment Brewery (San Francisco) | Blood Orange IPA | Morgan Stanley | Harris Williams |
United States | Ballast Point (San Diego) | Manta Ray Double IPA | New Heritage | Lazard Middle Market |
United States | Goose Island | 312 Urban Wheat | Bessemer Investment Partners | Monomoy |
United States | Shipyard (Portland, ME) | Nightwind Winter Ale | Main Street Capital | Mufson Howe Hunter & Company LLC |
United States | Goose Island | IPA | High Street Capital | Raymond James & Associates |
United States | Sweet Water | 420 | TSG Consumer Partners | Rothschild & Co. |
United States | Harpoon | IPA | Windjammer | Sterling |
United States | Ballast Point (San Diego) | Victory at Sea Porter | Bertram Capital | Stout |
United States | 21st Amendment Brewery (San Francisco) | El Sully Mexican Lager | Safanad | The Capital Solutions Group |
United States | 21st Amendment Brewery (San Francisco) | Brew Free or Die IPA | CenterOak Partners, LLC | Young American Capital |
United States | Ballast Point (San Diego) | Bonito Blonde Ale | LynnCo Supply Chain Solutions | |
United States | New Belgium (Fort Collins) | Dayblazer (Easygoing Ale | Plante Moran |
Event Details
When:
April 2, 2019 6:30 PM - 8:30 PM EDT
Where:
New York Athletic Club